Mahindra Earthmaster Backhoe Loader SX IV
Higher productivity enhanced comfort assured profits India’s only Backhoe Loader to guarantee better Performance & UptimeGross Power | : | 55 KW (74hp) 2200 r/min |
VNEF 3.5L 55KW BSIV | : | Turbocharged intercooled |
Displacement | : | 3532 cm3 (Cubic centimeter) |
Peak Gross Torque | : | 345 Nm @ 1200-1500 r/min |
Engine/Number of cylinders | : | CRI Engine/4 |
Specifications –
- IMAXX -Control your business from your pocket with IMAXX.
- BIGGER BUCKET – around 8% bigger then competition.
- SLIDING FRAME – Better grip & Stability.
- STRUCTURE – Better Dig depth.
- HYDRAULICS – Better Backhoe Speed & Performance.
Mahindra Earthmaster Backhoe Loader VX IV
The designers at Mahindra have taken technology to the next level. Looking at the current scenario, we have made a dramatic leap in the Backhoe Loader category by creating the new Earthmaster VX IV. With 55 kW (74 HP), a CRDI Mahindra engine, best-in-class fuel efficiency, and optimal backhoe performanceGross Power | : | 55 KW (74hp) 2200 r/min |
VNEF 3.5L 55KW BSIV | : | Turbocharged intercooled |
Displacement | : | 3532 cm3 (Cubic centimeter) |
Peak Gross Torque | : | 345 Nm @ 1200-1500 r/min |
Engine/Number of cylinders | : | CRI Engine |
Specifications –
- IMAXX -Control your business from your pocket with IMAXX.
- BIGGER BUCKET – around 8% bigger then competition.
- SLIDING FRAME – Better Grip & Stability.
- STRUCTURE – Better Dig Depth.
- HYDRAULICS – Better Backhoe Speed & Performance.
Mahindra Earthmaster Backhoe Loader SX Smart 50
The EarthMaster SX Smart 50 is a powerhouse of performance. But what makes it truly special are a wide range of top-class features. From top-notch hydraulics to a world-class operator experience, the EarthMaster SX Smart 50 gives you everything you ever wanted at an economical cost.Gross Power | : | 36.2 KW (50hp) 2200 r/min |
VNEF 3.5L 55KW BSIV | : | Turbocharged intercooled |
Displacement | : | 3532 cm3 (Cubic centimeter) |
Peak Gross Torque | : | 345 Nm @ 1200-1500 r/min |
Engine/Number of cylinders | : | CRI Engine |
Specifications –
- IMAXX -Control your business from your pocket with IMAXX.
- BIGGER BUCKET – around 8% bigger then competition.
- SLIDING FRAME – Better grip & Stability.
- STRUCTURE – Better Dig Depth.
- HYDRAULICS – Better Backhoe Speed & Performance.