Axle – 5023 Model
Capacity | : | 13 ton @105 Kmph, |
Axle beam | : | 6” square , 14 mm thick beam made of high tensile steel, |
Spindle | : | Forged, Solid and induction hardened bearing journal, |
Hub PCD | : | 335 mm, |
Inner bearing ID | : | 90mm, |
Outer bearing ID | : | 65mm, |
Brake size | : | 420×180 mm (option of 420 x 220 mm brake available) |
Brake drum | : | Inboard type, |
Wheel bolts | : | M22 (fine thread) x 10 Nos., |
Track length | : | 1850 mm to 2400 mm, |
Hub grease life | : | 150,000 Kms, |
Weight | : | 360 Kgs (1850TL axle), |
Axle – 5641 Model (Road bull)
Capacity | : | 14 ton |
Axle beam | : | 6” square , 16 mm thick high tensile steel beam, |
Spindle | : | Forged and induction hardened bearing journal, |
Hub PCD | : | 335 mm |
Inner bearing ID | : | 90 mm (TP bearing), |
Outer bearing ID | : | 90 mm (TP bearing), |
Brake size | : | 420×180 mm, |
Brake drum | : | Outboard type, |
Wheel bolts | : | M22 (fine thread) x 10 Nos., |
Track length | : | 1850 mm to 1950 mm, |
Hub grease life | : | 150,000 Kms (400,000 kms optional) |
Weight | : | 380 Kgs (1850TL axle), |
Axle – 5651 Model
Capacity | : | 15 ton |
Axle beam | : | 6” square , 16 mm thick beam made of high tensile steel, |
Spindle | : | Forged and induction hardened bearing journal, |
Hub PCD | : | 335 mm, |
Inner bearing ID | : | 100mm, |
Outer bearing ID | : | 90mm, |
Brake size | : | 420×180 mm, |
Brake drum | : | Inboard type, |
Wheel bolts | : | M22 (fine thread) x 10 Nos., |
Track length | : | 1850 mm to 1950 mm, |
Hub grease life | : | 150,000 Kms, |
Weight | : | 395 Kgs (1850TL axle), |